Rotation Schedule
18 Holes | 9 Holes | ||
---|---|---|---|
Front 9 | Back 9 | ||
Before May 2 | Day-to-Day | ||
May 2 - May 8 | Prairie | Creek | Valley |
May 9 - May 15 | Creek | Valley | Prairie |
May 16 - May 22 | Valley | Prairie | Creek |
May 23 - May 29 | Prairie | Creek | Valley |
May 30 - June 5 | Creek | Valley | Prairie |
June 6 - June 12 | Valley | Prairie | Creek |
June 13 - June 19 | Prairie | Creek | Valley |
June 20 - June 26 | Creek | Valley | Prairie |
June 27 - July 3 | Valley | Prairie | Creek |
July 4 - July 10 | Prairie | Creek | Valley |
July 11 - July 17 | Creek | Valley | Prairie |
July 18 - July 24 | Valley | Prairie | Creek |
July 25 - July 31 | Prairie | Creek | Valley |
Aug 1 - Aug 7 | Creek | Valley | Prairie |
Aug 8 - Aug 14 | Valley | Prairie | Creek |
Aug 15 - Aug 21 | Prairie | Creek | Valley |
Aug 22 - Aug 28 | Creek | Valley | Prairie |
Aug 29 - Sept 4 | Valley | Prairie | Creek |
Sept 5 - Sept 11 | Prairie | Creek | Valley |
Sept 12 - Sept 18 | Creek | Valley | Prairie |
Sept 19 - Sept 25 | Valley | Prairie | Creek |
Sept 26 - Oct 2 | Prairie | Creek | Valley |
After Oct 2 | Day-to-Day |
*Daily rotation schedule subject to change due to course conditions, scheduled maintenance, course events, or at the discretion of management.
*Golf Course Holidays are Mother's Day, Memorial Day, Father's Day, Independence Day, and Labor Day